Resources
|
| Home | FLA Registration | Parent Information | Schedules | Resources | Links | Archived Items | Photos | Field Lacrosse | Contact FLA |
|
| â„– | Team | Played | Points |
|---|---|---|---|
| 1 | ST1 | 12 | 15 |
| 2 | KVT1 | 12 | 14 |
| 3 | KVT2 | 12 | 12 |
| 4 | ST2 | 12 | 7 |
| â„– | Team | Played | Points |
|---|---|---|---|
| 1 | KVN3 | 11 | 20 |
| 2 | SN3 | 11 | 12 |
| 3 | KVN2 | 12 | 11 |
| 4 | SN2 | 12 | 11 |
| 5 | KVN1 | 12 | 9 |
| 6 | SN1 | 12 | 7 |
| â„– | Team | Played | Points |
|---|---|---|---|
| 1 | KVP4 | 11 | 22 |
| 2 | KVP3 | 12 | 15 |
| 3 | SP2 | 12 | 15 |
| 4 | SP4 | 12 | 12 |
| 5 | SP1 | 12 | 11 |
| 6 | KVP2 | 12 | 8 |
| 7 | SP3 | 11 | 7 |
| 8 | KVP1 | 12 | 4 |
| â„– | Team | Played | Points |
|---|---|---|---|
| 1 | M2 | 11 | 15 |
| 2 | M4 | 10 | 12 |
| 3 | M1 | 11 | 10 |
| 4 | M3 | 10 | 5 |
| â„– | Team | Played | Points |
|---|---|---|---|
| 1 | B3 | 12 | 18 |
| 2 | B6 | 11 | 14 |
| 3 | B1 | 12 | 13 |
| 4 | B4 | 11 | 12 |
| 5 | B2 | 12 | 11 |
| 6 | B5 | 12 | 2 |
| 7 | B1 | 0 | 0 |
| â„– | Team | Played | Points |
|---|---|---|---|
| 1 | KVGMS | 7 | 11 |
| 2 | SJGMS | 7 | 3 |
| â„– | Team | Played | Points |
|---|---|---|---|
| 1 | HSG1 | 11 | 22 |
| 2 | HSG4 | 10 | 11 |
| 3 | HSG3 | 9 | 9 |
| 4 | HSG-NB | 8 | 5 |
| 5 | HSG2 | 10 | 1 |
| Season Ending Youth Field Jamboree |
Set to go the week of August 16th. Come out at enjoy this last week of field lacrosse and cross your fingers for some great weather. |
| Home - Site Map - Contact FLA - FLA News |